Redevelopment Reports
*Read the full Johns Hopkins Medicine International reports:
| TITLE | PDF FILE SIZE |
|---|---|
| BHB Phase I Report | 427KB |
| BHB Phase I Report Attachments | 305KB |
| BHB Phase II Report – Part 1 | 6.73MB |
| BHB Phase II Report – Part 2 | 12.17MB |
Read the BHB Estate Master Plan reports:
| TITLE | PDF FILE SIZE |
|---|---|
| Title page | 785KB |
| Master Index | 72KB |
| Volume 1 | 7.32MB |
| Volume 2 | 4.07MB |
| Volume 2 Appendix 1 | 12.30MB |
| Volume 2 Appendix 2, 4 & 5 | 6.56MB |
| Volume 2 Appendix 6 | 4.43MB |
| Volume 3 | 16.76MB |
| Volume 4 | 7.57MB |
Note: Missing appendix pages due to personal information included






